Scharlau started humbly in 1949 as a distributor of reagents for the German company Dr. Theodor Schuchardt. It has grown to an internationally recognised brand and company, manufacturing its own "Scharlau" brand of more than 2000 laboratory chemicals and culture media for microbiology and distributing them worldwide. Scharlau specialises particularly in high purity solvents, multi-purpose solvents, solvents in returnable containers, volumetric solutions.
Scharlab's product portfolio consists of six categories:
- Chemical Reagents
- Microbiology
- Chromatography
- General laboratory supplies
- Health and Safety supplies
- Laboratory Equipment
Description | Capacity | Art. no. | |
Aquagent® - Complet 2 (1 ml = 2 mg H2O approx.) | 500 ml | AQ00070500 | |
1 l | AQ00071000 | ||
2,5 l | AQ00072500 | ||
Aquagent® - Complet 5 (1 ml = 5 mg H2O approx.) | 500 ml | AQ00030500 | |
1 l | AQ00031000 | ||
2,5 l | AQ00032500 | ||
Aquagent® - Complet 5K | 500 ml | AQ00040500 | |
1 l | AQ00041000 | ||
Methanol, dry, reagent grade (max. 0,005% H2O) | 1 l | ME03041000 | |
2,5 l | ME03042500 | ||
Aquagent® Medium K (to be used with Aquagent® Complet 5K) | 1 l | AQ00051000 | |
500 ml | AQ00090500 | ||
Aquagent® Buffer Acid | 1 l | AQ00091000 | |
Formamide, dry (max. 0,02% H2O) | 1 l | FO00281000 | |
Two-component system | |||
Description | Capacity | Art. no. | |
Aquagent® Titrant 2 | 500 ml | AQ00060500 | |
1 l | AQ00061000 | ||
Aquagent® Titrant 5 | 500 ml | AQ00010500 | |
1 l | AQ00011000 | ||
Aquagent® Solvent | 1 l | AQ00021000 | |
2,5 l | AQ00022500 | ||
Aquagent® Solvent CM | 1 l | AQ00081000 | |
2,5 l | AQ00082500 | ||
Aquagent® Solvent Oil | 1 l | AQ00101000 | |
Coulometric KF | |||
Description | Capacity | Art. no. | |
Aquagent® coulometric A | 500 ml | AQ00220500 | |
Aquagent® coulometric GC | 100 ml | AQ00230100 | |
Aquagent® coulometric AG | 500 ml | AQ00240500 | |
1 l | AQ00241000 | ||
Standards | |||
Description | Capacity | Art. no. | |
Sodium tartrate dihydrate | 25 g | AQ00300025 | |
Sodium tartrate dihydrate | 100 g | AQ00300100 | |
Aquagent® Standard 1.0 | 10 x 4 ml | AQ00190040 | |
Aquagent® Standard 10.0 | 10 x 8 ml | AQ00200080 | |
Aquagent® Standard 5.0 | 100 ml | AQ00210100 | |
500 ml | AQ00210500 | ||
* Traceables to NIST | |||
Dry solvents | |||
Description | Capacity | Art. no. | |
Acetone, dried, r.g. (max. 0,01% H2O) | 1 l | AC03161000 | |
Acetonitrile, Multisolvent® (max. 0,03% H2O) | 1 l | AC03331000 | |
Benzene, dried, r.g. (max. 0,01% H2O) | 1 l | BE00341000 | |
Chloroform, Multisolvent®, stabilized with ethanol (max. 0,01% H2O) | 1 l | CL02181000 | |
Cyclohexane, Multisolvent® (max. 0,01% H2O) | 1 l | CI00391000 | |
Dichloromethane, dried, r.g. stabilized with approx. 50 ppm of amylene (max. 0,005% H2O) | 1 l | CL03381000 | |
N,N-Dimethylformamide, dried, r,g. (max. 0,01% H2O) | 1 l | DI10711000 | |
Dimethylsulfoxide, dried, r.g. (max. 0,01% H2O) | 1 l | SU01571000 | |
1,4-Dioxan, dried, r.g. (max. 0,005% H2O) | 1 l | DI12901000 | |
Ethanol, absolute, Multisolvent® (max. 0,1% H2O) | 1 l | ET00151000 | |
Ethyl acetate, Multisolvent® (max. 0,03% H2O) | 1 l | AC01550000 | |
n-Hexane, 96%, Multisolvent® (max. 0,005% H2O) | 1 l | HE02341000 | |
Methanol, dried, r.g. (max. 0,005% H2O) | 1 l | ME03041000 | |
Petroleum ether, Multisolvent®, boiling range 40-60°C (max. 0,01% H2O) | 1 l | ET00951000 | |
2-Propanol, dried, r.g., ACS, ISO (max. 0,01% H2O) | 1 l | AL03161000 | |
Tetrahydrofuran, dried, r.g., stabilized with 250 ppm of BHT (max. 0,005% H2O) | 1 l | TE02231000 | |
Toluene, dried, r.g. (max. 0,0075% H2O) | 1 l | TO00741000 |
Description
|
Presentation
|
Art. No.
|
|||
Dimethylsulfoxyde, GC head space grade
|
1 l
|
SU01651000
|
|||
N,N-Dimethylformamide, GC head space
|
1 l
|
DI10741000
|
|||
Dimethylacetamide, GC head space grade
|
1 l
|
DI08621000
|
|||
N-Methyl2-pyrrolidone, GC head space grade
|
1 l
|
ME05031000
|
|||
Water, GC head space grade
|
1 l
|
AG00141000
|